Council Fees
Fees are valid for 1 April 2025 - March 2026
See Contact us telephone and e-mail details (SAGC no longer has a fax line 1 April 2020)
- Please contact SAGC office for their banking details.
- e-mail all deposit slips or confirmation of direct deposit of internet banking.
- Please include your NAME and SAGC NO when paying any fees to the Council.
- Fees Code - refers to the Council Fees listed on each of the Registration Forms, as the fees are adjusted each year.
- PLEASE NOTE - the bank account name is - South African Geomatics Council
Download and PRINT pdf of Council Fees 2026 - 2026
| 2023-2024 incl VAT | Fees Code | |
| Application / Examination Fees | ||
| Geomatics Professional : Land Surveyor | R 2,170.00 | 28 |
| Geomatics Professional : GISc | R 1,850.00 | |
| Mine Professional /Technologist /Technologist (Pr Cert) with COC | R 1,050 .00 | 29 |
| Geomatics Professional Geomaticians | R 1,740.00 | 30 |
| Geomatics Technologist | R 1,650.00 | 31 |
| Geomatics Technician | R 810.00 | 33 |
| Re-examination fee per paper | R 825.00 | 34 |
| Re-Mark examination fee per paper | R 1,000.00 | |
| Application fee for foreign members | R 2,990.00 | 35 |
| Registration Fees | ||
| All categories except | R 648.00 | 01 |
| Candidate Surveyor/Technologist | R 227.00 | 02 |
| Candidate Technician | R 187.00 | 03 |
| Restoration fee | ||
| All categories except | R 2,120.00 | 04 |
| Candidate Professional | R 1,590.00 | 05 |
| Candidate Surveyor/Technologist and Technician | R 850.00 | 06 |
| Annual Fees | ||
| Geomatics Professionals (GPr) | Fees Code | |
| in Private Practice | R 3,020.00 | 07 |
| State, Local Govt., Company Employed, Education, Mining, GISc | R 2,160.00 | 08 |
| Non-practising | R 520.00 | 09 |
| Retired | R 210.00 | 10 |
| Foreign (no VAT - fee listed does not include VAT) | R 670.00 | 11 |
| SADC (no VAT - fee listed does not include VAT) | R 560.00 | 12 |
| Geomatic Technologist (GTg) | Fees Code | |
| in Private Practice | R 3,020.00 | 13 |
| State, Local Govt., Company Employed, Education, Mining, GISc | R 1,550.00 | 14 |
| Non-practising | R 520.00 | 15 |
| Retired | R 210.00 | 16 |
| Foreign (no VAT - fee listed does not include VAT) | R 670.00 | 17 |
| SADC (no VAT - fee listed does not include VAT) | R 560.00 | 18 |
| Geomatics Technician (GTc) | Fees Code | |
| in Private Practice | R 3,020.00 | 19 |
| State, Local Govt., Company Employed, Education, Mining, GISc | R 800.00 | 20 |
| Non-practising | R 520.00 | 21 |
| Retired | R 210.00 | 22 |
| Foreign (no VAT - fee listed does not include VAT) | R 670.00 | 23 |
| SADC (no VAT - fee listed does not include VAT) | R 560.00 | 24 |
| Geomatic Candidates | Fees Code | |
| Candidate Professional | R 440.00 | 25 |
| Candidate Surveyor /Technologist and Technician | R 370.00 | 26 |
| Fees Code | ||
| Replacement certificate | R 370.00 | 36 |
